Generally the wireless serial adapters are sold in pairs. Before the devices can be used they must be paired. Pairing creates a virtual link between two unique wireless serial adapters. This can be done by using our Configuration Utilities or manually by following the document at Manual pairing of two Wireless Serial Adapters.
Documentation (Manual) | Product documentation. |
Configuration Utility | This utility is used to read, setup, and pair the wireless adapters. |
Manual pairing of two Wireless Serial Adapters. | This document details how to manually pair two Wireless Serial Adapters to create a wireless serial cable. Note that it is much simpler to use the configuration utility above. Use this only if your environment does not allow the installation of the utility or if the utility is incompatible with your environment. |
Serial cable replacement setup | Instructions for setting up the wireless adapters as a serial cable replacement. |
Manual pairing of Wireless Serial Adapter with Bluetooth device. | This document details how to manually pair one or more of the Wireless Serial Adapters with a USB dongle or a computer with Bluetooth. |
Setting up one wireless serial adapter as master to connect to multiple wireless serial adapters (GUI). | This document details how to setup one master Wireless Serial Adapter to connect/disconnect to/from one or more Wireless Serial Adapter(s) using the configuration utility (GUI to connect/disconnect). |
Step By Step CNC Setup With A Pair of Wireless Adapters | This is a step by step procedure to setup a pair of our units with a CNC machine. |
Setting up one wireless serial adapter as master to connect to multiple wireless serial adapters (COMMAND LINE). | This document details how to setup one master Wireless Serial Adapter to connect/disconnect to/from one or more Wireless Serial Adapter(s) using the configuration utility (command line to connect/disconnect). |
Questions & Answers
1. No communication is occurs between my device and computer. | ||||||||||||||||||||
|
||||||||||||||||||||
2. The Data LED light does not flash when data is being sent over the adapter. | ||||||||||||||||||||
This light is not currently function in production models. | ||||||||||||||||||||
3. How should the wireless adapter be configured for a device that requires a line configuration other than no parity, 8 databits, one stopbit. | ||||||||||||||||||||
Always set the adapter to 8 databits, no parity, one stopbit. The device is simply a conduit of bits. | ||||||||||||||||||||
4. How do I pair the wireless adapter with a Bluetooth computer or Bluetooth dongle? | ||||||||||||||||||||
To learn how to pair the Bluetooth wireless serial adapter with another Bluetooth device <click here>. | ||||||||||||||||||||
5. How is DTR/DSR signals (pins 4 & 6) handled by the Bluetooth Wireless Adapter? | ||||||||||||||||||||
The DTR signal is rarely used or if used necessary in serial communication applications. For maximum compatibility, the wireless serial adapter (HDWBTRS232) simply loopback the DTR to DSR (Pin4 to Pin6). By doing this, if the device asserts DTR indicating it will read an asserting DSR. For devices that require an asserting DSR but is not asserting DTR the DSR signal (Pin6) can be shorted to RTS(Pin7). | ||||||||||||||||||||
6. How do I configure for Even Parity, 7 Data Bits, One Stop Bit (E71)? | ||||||||||||||||||||
Set Line Characteristic for Device/Computer Connected to Wireless Adapter1 : 9600,7,e,1 Set Line Characteristics for Wireless Adapter1 to: 9600, 8,n,1 Set Line Characteristics for Wireless Adapter2 to: 9600, 8,n,1 Set Line Characteristic for Device/Computer Connected to Wireless Adapter2 : 9600,7,e,1This will work in most of the cases because Bluetooth adapter only cares of number of bits and not of meaning of those. |
||||||||||||||||||||
7. Mini USB Connector Specification. | ||||||||||||||||||||
|
||||||||||||||||||||
8. ATF? returns an error when trying to search for Bluetooth devices in the vicinity. | ||||||||||||||||||||
In order to have the adapter display Bluetooth devices in the vicinity, the adapter must be in Master mode (ATR0) and must not be in auto-connect mode *ATO1), | ||||||||||||||||||||